📊 Main Specifications (Typical Models)
| Feature | Details |
|---|---|
| Series / Model | Non‑Inverter Ceiling Cassette (MCA3‑12CRN8 / MCDX‑18CRN8 / MCDX‑25CRN8 / MCDX‑30CRN8 / etc) |
| Type | Ceiling cassette (installed in false ceiling) |
| Compressor | Non‑inverter (standard on/off) |
| Refrigerant | R32 |
| Cooling Capacity | ~12,000–48,000 Btu/h (1.5 HP to 5.0 HP range) |
| Power Supply | 220‑240 V, 1‑Phase, 50 Hz (1.5 HP–3.0 HP) |
| Indoor Airflow | Example 810–1,935 m³/h depending on HP |
| Sound Levels | ~34–53 dB(A) depending on fan speed/HP |
| Control | Wired controller (optional) |
| Drain Pump | Built‑in drain pump included |
| Airflow | 360° round 4‑way discharge |
| Design | Super slim panel for low ceiling height |
Inquiry - Midea Ceiling Cassette Non‑Inverter